Application
Special characteristics
Parts and characteristics
Construction features
Functional description
Expansion module EM-IP is used to integrate EASYLAB controllers Type TCU3 or EASYLAB adapter modules Type TAM into an IP-based network and connect them to the central BMS using the BACnet/IP or Modbus/IP protocol.
The BACnet or Modbus interface supports the EASYLAB room operating mode concept. It is possible to set operating mode defaults in order to control different volume flow rates for daytime and night-time operation; it is also possible to increase or reduce the air change rate (volume flow rate setpoint change), e.g. to influence the room temperature.
Using the BACnet or Modbus interface, an individual alarm management system can be set up by consolidating configurable EASYLAB alarms. The interface also enables the transfer of actual operating values such as volume flow rates and damper blade position for a controller or for all controllers in a room.
BACnet/IP mode and the webserver allow for trend logging, alarming and scheduling for selected data points. The integral microSD card is used for trend logging. The integral webserver is used to configure EM-IP, to access trend logs and event logs, and to enter controller data using the web UI.
The optional real time clock (RTC) expansion module can be used for trend logging or event logging if, for example, EM-IP is not integrated with a network of if no time server is available in the network.
Dimensions (B × H × T) | 65 × 15 × 90 mm |
Supply voltage (from the controller TCU3 or adapter module TAM) | 5 V DC |
Acceptable temperature range for storage | –10 to 70 °C |
Acceptable temperature range for operation | 10 – 50 °C |
Maximum humidity, non-condensing, for storage and operation | <90 % |
Protection level | IP 20 |
Persistent data store for firmware, logging objects and help files | 2 GB microSD card |
Expansion module to supplement an EASYLAB base component (controller TCU3 or adapter module TAM) with a BACnet/IP or Modbus/IP interface to link rooms or individual volume flow controllers to the central BMS.
Expansion module includes an interface for IP-based networks; switching between BACnet/IP and Modbus/IP is possible. All settings for alarming, trend logging, event logging, notifications and scheduling can be accessed and changed using the integral webserver.
Special characteristics
Technical data
Data points for a single controller
Additional data points for a fume cupboard controller
Data points for an EASYLAB room
BACnet Interoperability Building Blocks Supported
Single controller
Interface for one EASYLAB controller
Data points for a single controller
Additional data points for a fume cupboard controller
EASYLAB room
Interface for one EASYLAB room
Data points for an EASYLAB room controller
BACnet interface
Application
EM-IP supports the following interface functions on an EASYLAB controller TCU3 or an adapter module TAM if the BACnet protocol has been selected:
BACnet PICS (extract)
Date | 2011-07-20 |
Vendor name/Vendor identifier | TROX GmbH/329 |
Product name/Model no. | EM-IP/EM-IP |
Application/Firmware Revison | 1.0/1.0 |
BACnet Protocol Revision | 7 |
Standardized Device Profile | BACnet Application Specific Controller (B-ASC) |
Interoperability Building Blocks Supported | DS-RP-B, DS-WP-B, DS-RPM-B, DS-WPM-B, DS-COVU-B, AE-NI- B, AE-ACK-B, AE-ASUM-B, AE-ESUM-B, AE-INFO-B, AE-EL-I-B, SCHEDWS-I-B, T-VMT-I-B, T-ATR-B, DM-DDB-A, DM-DDB-B, DM-DOB_B, DM-DCC-B, DM-TS-B, DMUTC- B, DM-RD-B, DM-LM-B, DM-R-B |
Segmentation Capability | No |
Data Link Layer Options | TCP-IP 10/100 Mbit |
Device Address Binding | No |
Network Security Options | No |
Character Sets Supported | ISO 10646 (UTF-8) |
DeviceObject
Object identifier | Device instance; default = 17493 | WR, RD; E |
Device name | Default = "Device17493"; project-specific description can be entered, 62 characters max. | WR, RD; E |
Object type | Device (8) | RD |
System_Status | OPERATIONAL (0) | RD |
Vendor_Name | TROX GmbH | RD |
Vendor_Identifier | 329 | RD |
Model_Name | EM-IP | RD |
Description | Default = “TROX EM-IP”; description can be entered, 126 characters max. | WR, RD; E |
Location | Default = ""; description can be entered, 62 characters max. | WR, RD; E |
Firmware_Revision | 2.0 | RD |
Application_Software_Version | V2 | RD |
Protocol_Version | 1 | RD |
Protocol_Revision | 7 | RD |
Protocol Services Supported | Who-is, Who-has, Read-Property, Write-Property, Device-communication-control, Reinitialize-device | RD |
Protocol_Object_Types_Supported | DEVICE, ANALOG_VALUE, BINARY_VALUE, MULTISTATE_VALUE | RD |
Object_List | EASYLAB: device, analog-value 1…31, binary-value 1…30, multistate-value 1…8 | RD |
Max_ADPU_Length_Accepted | 1024 | RD |
Segmentation_Supported | NO_SEGMENTATION (3) | RD |
APDU_Timeout | 5000 | RD |
Number_Of_APDU_Retries | 3 | RD |
Device_Address_Binding | – | RD |
Database_Revision | 0 | RD |
Multistate Value Objects
MV-2 | Mode | x¹ | x | x | WR, RD | |||
MV-3 | ModeAct | x | x | x | x | RD | ||
MV-4 | RoomModeAct | x | x | x | RD | |||
MV-5 | SwitchPos | x | RD | |||||
MV-6 | Sunblind | x | x | x | WR, RD | |||
MV-7 | SC_SetLockHighPrio | WR, RD | ||||||
MV-8 | SC_GetLockHighPrio | RD | ||||||
MV-9 | SC_SetPos | RD | ||||||
MV-10 | SC_GetPos | RD | ||||||
MV-11 | DampPosMaxState_FH | x | x | x | x | x | x | RD |
MV-12 | DampPosMinState_FH | x | x | x | x | x | x | RD |
MV-13 | DampPosMaxState_RE | x | x | x | x | x | x | RD |
MV-14 | DampPosMinState_RE | x | x | x | x | x | x | RD |
MV-15 | DampPosMaxState_TE | x | x | x | x | x | x | RD |
MV-16 | DampPosMinState_TE | x | x | x | x | x | x | RD |
MV-17 | DampPosMaxState_RS | x | x | x | x | x | x | RD |
MV-18 | DampPosMinState_RS | x | x | x | x | x | x | RD |
MV-26 | DampPosMaxState_EC | x | x | x | x | x | x | RD |
MV-27 | DampPosMinState_EC | x | x | x | x | x | x | RD |
MV-28 | DampPosMaxState_SC | x | x | x | x | x | x | RD |
MV-29 | DampPosMinState_SC | x | x | x | x | x | x | RD |
MV-30 | DampPosMaxState_TS | x | x | x | x | x | x | RD |
MV-31 | DampPosMinState_TS | x | x | x | x | x | x | RD |
MV-32 | DampPosMaxState_VE | RD | ||||||
MV-33 | DampPosMinState_VE | RD | ||||||
MV-34 | DampPosMaxState_VS | RD | ||||||
MV-35 | DampPosMinState_VS | RD | ||||||
MV-36 | DampPosMaxState_PKE | RD | ||||||
MV-37 | DampPosMinState_PKE | RD | ||||||
MV-38 | DampPosMaxState_PKS | RD | ||||||
MV-39 | DampPosMinState_PKS | RD |
¹ only for individually selected operating mode (stand-alone operation)
FH: Fume cupboard controller
RR: Room controller for supply air or extract air (RS, RE, PC)
RR RMF: Room controller with active room management function
EC, SC: Single controller for supply air or extract air (EC, SC)
TAM: Adapter module
TAM RMF: Adapter module with active room management function
Analogue Value Objects
AV-1 | VolflowSet | l/s (87) | x | x | x | x | RD | ||
AV-2 | VolflowAct | l/s (87) | x | x | x | x | RD | ||
AV-3 | VolTotalExh | l/s (87) | x | x | x | x | x | x | RD |
AV-4 | VolTotalSup | l/s (87) | x | x | x | x | x | x | RD |
AV-5 | PressSet | Pa (53) | x | x | RD | ||||
AV-6 | PressAct | Pa (53) | x | x | RD | ||||
AV-7 | VelocitySet | m/s (74) | x | RD | |||||
AV-8 | VelocityAct | m/s (74) | x | RD | |||||
AV-9 | WireSensorPos | percent (98) | x | RD | |||||
AV-10 | DampPos | percent (98) | x | x | x | x | RD | ||
AV-11 | DampPosMax_FH | percent (98) | x | x | x | x | x | x | RD |
AV-12 | DampPosMin_FH | percent (98) | x | x | x | x | x | x | RD |
AV-13 | DampPosMax_RE | percent (98) | x | x | x | x | x | x | RD |
AV-14 | DampPosMin_RE | percent (98) | x | x | x | x | x | x | RD |
AV-15 | DampPosMax_TE | percent (98) | x | x | x | x | x | x | RD |
AV-16 | DampPosMin_TE | percent (98) | x | x | x | x | x | x | RD |
AV-17 | DampPosMax_RS | percent (98) | x | x | x | x | x | x | RD |
AV-18 | DampPosMin_RS | percent (98) | x | x | x | x | x | x | RD |
AV-19 | VolOffset_T | percent (98) | x | x | WR, RD | ||||
AV-20 | VolOffset_P | percent (98) | x | x | WR, RD | ||||
AV-21 | SystemDevices | no units (95) | x | x | x | x | x | x | RD |
AV-22 | VolflowExh | l/s (87) | x | x | x | x | x | WR, RD | |
AV-23 | VolflowSup | l/s (87) | x | x | x | x | x | WR, RD | |
AV-24 | SC_SetPos | percent (98) | WR, RD | ||||||
AV-25 | SC_GetPos | percent (98) | RD | ||||||
AV-26 | DampPosMax_EC | percent (98) | x | x | x | x | x | x | RD |
AV-27 | DampPosMin_EC | percent (98) | x | x | x | x | x | x | RD |
AV-28 | DampPosMax_SC | percent (98) | x | x | x | x | x | x | RD |
AV-29 | DampPosMin_SC | percent (98) | x | x | x | x | x | x | RD |
AV-30 | DampPosMax_TS | percent (98) | x | x | x | x | x | x | RD |
AV-31 | DampPosMin_TS | percent (98) | x | x | x | x | x | x | RD |
AV-32 | Device_ID_0 | no units (95) | x | x | x | x | x | x | RD |
AV-33 | Device_ID_1 | no units (95) | x | x | x | x | x | x | RD |
AV-34 | Device_ID_2 | no units (95) | x | x | x | x | x | x | RD |
AV-35 | Device_ID_3 | no units (95) | x | x | x | x | x | x | RD |
AV-36 | Device_ID_4 | no units (95) | x | x | x | x | x | x | RD |
AV-37 | Device_ID_5 | no units (95) | x | x | x | x | x | x | RD |
AV-38 | Device_ID_6 | no units (95) | x | x | x | x | x | x | RD |
AV-39 | Device_ID_7 | no units (95) | x | x | x | x | x | x | RD |
AV-40 | Device_ID_8 | no units (95) | x | x | x | x | x | x | RD |
AV-41 | Device_ID_9 | no units (95) | x | x | x | x | x | x | RD |
AV-42 | Device_ID_10 | no units (95) | x | x | x | x | x | x | RD |
AV-43 | Device_ID_11 | no units (95) | x | x | x | x | x | x | RD |
AV-44 | Device_ID_12 | no units (95) | x | x | x | x | x | x | RD |
AV-45 | Device_ID_13 | no units (95) | x | x | x | x | x | x | RD |
AV-46 | Device_ID_14 | no units (95) | x | x | x | x | x | x | RD |
AV-47 | Device_ID_15 | no units (95) | x | x | x | x | x | x | RD |
AV-48 | Device_ID_16 | no units (95) | x | x | x | x | x | x | RD |
AV-49 | Device_ID_17 | no units (95) | x | x | x | x | x | x | RD |
AV-50 | Device_ID_18 | no units (95) | x | x | x | x | x | x | RD |
AV-51 | Device_ID_19 | no units (95) | x | x | x | x | x | x | RD |
AV-52 | Device_ID_20 | no units (95) | x | x | x | x | x | x | RD |
AV-53 | Device_ID_21 | no units (95) | x | x | x | x | x | x | RD |
AV-54 | Device_ID_22 | no units (95) | x | x | x | x | x | x | RD |
AV-55 | Device_ID_23 | no units (95) | x | x | x | x | x | x | RD |
AV-56 | VolflowAct_0 | l/s (87) | x | x | x | x | x | x | RD |
AV-57 | VolflowAct_1 | l/s (87) | x | x | x | x | x | x | RD |
AV-58 | VolflowAct_2 | l/s (87) | x | x | x | x | x | x | RD |
AV-59 | VolflowAct_3 | l/s (87) | x | x | x | x | x | x | RD |
AV-60 | VolflowAct_4 | l/s (87) | x | x | x | x | x | x | RD |
AV-61 | VolflowAct_5 | l/s (87) | x | x | x | x | x | x | RD |
AV-62 | VolflowAct_6 | l/s (87) | x | x | x | x | x | x | RD |
AV-63 | VolflowAct_7 | l/s (87) | x | x | x | x | x | x | RD |
AV-64 | VolflowAct_8 | l/s (87) | x | x | x | x | x | x | RD |
AV-65 | VolflowAct_9 | l/s (87) | x | x | x | x | x | x | RD |
AV-66 | VolflowAct_10 | l/s (87) | x | x | x | x | x | x | RD |
AV-67 | VolflowAct_11 | l/s (87) | x | x | x | x | x | x | RD |
AV-68 | VolflowAct_12 | l/s (87) | x | x | x | x | x | x | RD |
AV-69 | VolflowAct_13 | l/s (87) | x | x | x | x | x | x | RD |
AV-70 | VolflowAct_14 | l/s (87) | x | x | x | x | x | x | RD |
AV-71 | VolflowAct_15 | l/s (87) | x | x | x | x | x | x | RD |
AV-72 | VolflowAct_16 | l/s (87) | x | x | x | x | x | x | RD |
AV-73 | VolflowAct_17 | l/s (87) | x | x | x | x | x | x | RD |
AV-74 | VolflowAct_18 | l/s (87) | x | x | x | x | x | x | RD |
AV-75 | VolflowAct_19 | l/s (87) | x | x | x | x | x | x | RD |
AV-76 | VolflowAct_20 | l/s (87) | x | x | x | x | x | x | RD |
AV-77 | VolflowAct_21 | l/s (87) | x | x | x | x | x | x | RD |
AV-78 | VolflowAct_22 | l/s (87) | x | x | x | x | x | x | RD |
AV-79 | VolflowAct_23 | l/s (87) | x | x | x | x | x | x | RD |
AV-80 | VolflowSet_R | l/s (87) | WR, RD | ||||||
AV-81 | PressSet | Pa (53) | WR, RD | ||||||
AV-82 | Volt_AI2 | volt (5) | x | x | x | x | x | x | RD |
AV-83 | Volt_AI3 | volt (5) | x | x | x | x | x | x | RD |
AV-84 | Volt_AO2 | volt (5) | x | x | x | x | x | x | WR, RD |
AV-85 | DampPosMaxValue_VE | percent (98) | RD | ||||||
AV-86 | DampPosMinValue_VE | percent (98) | RD | ||||||
AV-87 | DampPosMaxValue_VS | percent (98) | RD | ||||||
AV-88 | DampPosMinValue_VS | percent (98) | RD | ||||||
AV-89 | DampPosMaxValue_PKE | percent (98) | RD | ||||||
AV-90 | DampPosMinValue_PKE | percent (98) | RD | ||||||
AV-91 | DampPosMaxValue_PKS | percent (98) | RD | ||||||
AV-92 | DampPosMinValue_PKS | percent (98) | RD |
FH: Fume cupboard controller
RR: Room controller for supply air or extract air (RS, RE, PC)
RR RMF: Room controller with active room management function
EC, SC: Single controller for supply air or extract air (EC, SC)
TAM: Adapter module
TAM RMF: Adapter module with active room management function
Binary Value Objects
BV-1 | LocalAlarm (COVU) | x | x | x | x | x | x | RD |
BV-2 | SummaryAlarm (COVU) | x | x | RD | ||||
BV-3 | PressAlarm (COVU) | x | x | RD | ||||
BV-4 | ManOP_Disable | x¹ | x | x | WR, RD | |||
BV-5 | PressSetSel | x | x | WR, RD | ||||
BV-6 | DI1 | x | x | x | x | x | x | RD |
BV-7 | DI2 | x | x | x | x | x | x | RD |
BV-8 | DI3 | x | x | x | x | x | x | RD |
BV-9 | DI4 | x | x | x | x | x | x | RD |
BV-10 | DI5 | x | x | x | x | x | x | RD |
BV-11 | DI6 | x | x | x | x | x | x | RD |
BV-12 | DO1 | x | x | x | x | x | x | RD |
BV-13 | DO2 | x | x | x | x | x | x | RD |
BV-14 | DO3 | x | x | x | x | x | x | RD |
BV-15 | DO4 | x | x | x | x | x | x | RD |
BV-16 | DO5 | x | x | x | x | x | x | RD |
BV-17 | DO6 | x | x | x | x | x | x | RD |
BV-18 | SC_Alarm | RD | ||||||
BV-19 | DO1_Set | x | x | x | x | x | x | WR, RD |
BV-20 | DO2_Set | x | x | x | x | x | x | WR, RD |
BV-21 | DO3_Set | x | x | x | x | x | x | WR, RD |
BV-22 | DO4_Set | x | x | x | x | x | x | WR, RD |
BV-23 | DO5_Set | x | x | x | x | x | x | WR, RD |
BV-24 | DO6_Set | x | x | x | x | x | x | WR, RD |
BV-25 | DO1_SetByLocal | x | x | x | x | x | x | RD |
BV-26 | DO2_SetByLocal | x | x | x | x | x | x | RD |
BV-27 | DO3_SetByLocal | x | x | x | x | x | x | RD |
BV-28 | DO4_SetByLocal | x | x | x | x | x | x | RD |
BV-29 | DO5_SetByLocal | x | x | x | x | x | x | RD |
BV-30 | DO6_SetByLocal | x | x | x | x | x | x | RD |
BV-31 | LocalAlarm_0 | x | x | x | x | x | x | RD |
BV-32 | LocalAlarm_1 | x | x | x | x | x | x | RD |
BV-33 | LocalAlarm_2 | x | x | x | x | x | x | RD |
BV-34 | LocalAlarm_3 | x | x | x | x | x | x | RD |
BV-35 | LocalAlarm_4 | x | x | x | x | x | x | RD |
BV-36 | LocalAlarm_5 | x | x | x | x | x | x | RD |
BV-37 | LocalAlarm_6 | x | x | x | x | x | x | RD |
BV-38 | LocalAlarm_7 | x | x | x | x | x | x | RD |
BV-39 | LocalAlarm_8 | x | x | x | x | x | x | RD |
BV-40 | LocalAlarm_9 | x | x | x | x | x | x | RD |
BV-41 | LocalAlarm_10 | x | x | x | x | x | x | RD |
BV-42 | LocalAlarm_11 | x | x | x | x | x | x | RD |
BV-43 | LocalAlarm_12 | x | x | x | x | x | x | RD |
BV-44 | LocalAlarm_13 | x | x | x | x | x | x | RD |
BV-45 | LocalAlarm_14 | x | x | x | x | x | x | RD |
BV-46 | LocalAlarm_15 | x | x | x | x | x | x | RD |
BV-47 | LocalAlarm_16 | x | x | x | x | x | x | RD |
BV-48 | LocalAlarm_17 | x | x | x | x | x | x | RD |
BV-49 | LocalAlarm_18 | x | x | x | x | x | x | RD |
BV-50 | LocalAlarm_19 | x | x | x | x | x | x | RD |
BV-51 | LocalAlarm_20 | x | x | x | x | x | x | RD |
BV-52 | LocalAlarm_21 | x | x | x | x | x | x | RD |
BV-53 | LocalAlarm_22 | x | x | x | x | x | x | RD |
BV-54 | LocalAlarm_23 | x | x | x | x | x | x | RD |
¹ only for individually selected operating mode (stand-alone operation)
FH: Fume cupboard controller
RR: Room controller for supply air or extract air (RS, RE, PC)
RR RMF: Room controller with active room management function
EC, SC: Single controller for supply air or extract air (EC, SC)
TAM: Adapter module
TAM RMF: Adapter module with active room management function
Modbus interface
Application
EM-IP supports the following interface functions on an EASYLAB controller TCU3 or an adapter module TAM if the Modbus protocol has been selected:
Modbus functions
1 (0x01) | Read Coils | Read states of 1 to 8 bits according to bit list |
3 (0x03) | Read Holding Registers | Read several consecutive registers |
4 (0x04) | Read Input Registers | Read several consecutive registers |
5 (0x05) | Write Single Coil | Write state of a single bit |
6 (0x06) | Write Single Register | Write single register |
Exception codes
1 | Illegal Function Code | Unknown function or subfunction code |
2 | Illegal Data Address | Invalid register address |
3 | Illegal Data Value | Inconsistent coding for number of registers/bytes, data value |
Exception codes (error codes) are returned in case of invalid function or register access.
Bit list for ReadCoil/WriteSingleCoil functions
0 | ManOP_Disable | x¹ | x | x | WR, RD | |||
1 | PressSetSel | x | x | WR, RD | ||||
2 | Local Alarm | x | x | x | x | x | x | RD |
3 | SummaryAlarm | x | x | RD | ||||
4 | PressAlarm | x | x | RD | ||||
5 | SC_SetlockHighPrio | WR, RD | ||||||
6 | SC_GetLockHighPrio | RD | ||||||
7 | SC_Alarm | RD | ||||||
8 | LocalAlarm_0 | x | x | x | x | x | x | RD |
9 | LocalAlarm_1 | x | x | x | x | x | x | RD |
10 | LocalAlarm_2 | x | x | x | x | x | x | RD |
11 | LocalAlarm_3 | x | x | x | x | x | x | RD |
12 | LocalAlarm_4 | x | x | x | x | x | x | RD |
13 | LocalAlarm_5 | x | x | x | x | x | x | RD |
14 | LocalAlarm_6 | x | x | x | x | x | x | RD |
15 | LocalAlarm_7 | x | x | x | x | x | x | RD |
16 | LocalAlarm_8 | x | x | x | x | x | x | RD |
17 | LocalAlarm_9 | x | x | x | x | x | x | RD |
18 | LocalAlarm_10 | x | x | x | x | x | x | RD |
19 | LocalAlarm_11 | x | x | x | x | x | x | RD |
20 | LocalAlarm_12 | x | x | x | x | x | x | RD |
21 | LocalAlarm_13 | x | x | x | x | x | x | RD |
22 | LocalAlarm_14 | x | x | x | x | x | x | RD |
23 | LocalAlarm_15 | x | x | x | x | x | x | RD |
24 | LocalAlarm_16 | x | x | x | x | x | x | RD |
25 | LocalAlarm_17 | x | x | x | x | x | x | RD |
26 | LocalAlarm_18 | x | x | x | x | x | x | RD |
27 | LocalAlarm_19 | x | x | x | x | x | x | RD |
28 | LocalAlarm_20 | x | x | x | x | x | x | RD |
29 | LocalAlarm_21 | x | x | x | x | x | x | RD |
30 | LocalAlarm_22 | x | x | x | x | x | x | RD |
31 | LocalAlarm_23 | x | x | x | x | x | x | RD |
¹ only for individually selected operating mode (stand-alone operation)
FH: Fume cupboard controller
RR: Room controller for supply air or extract air (RS, RE, PC)
RR RMF: Room controller with active room management function
EC, SC: Single controller for supply air or extract air (EC, SC)
TAM: Adapter module
TAM RMF: Adapter module with active room management function
Register list for Read***Registers and Write***Registers functions
0 | Mode | x¹ |
| x | x | WR, RD | ||
1 | ManOP_Disable | x¹ |
| x | x | WR, RD | ||
2 | ModeAct | x | x | x | x | RD | ||
3 | VolflowAct | x | x | x | x | RD | ||
4 | VolflowSet | x | x | x | x | RD | ||
5 | VelocityAct | x |
| RD | ||||
6 | VelocitySet | x |
| RD | ||||
7 | VolTotalExh | x | x | x | x | x | x | RD |
8 | VolTotalSup | x | x | x | x | x | x | RD |
9 | VolOffset_T |
|
| x | x | WR, RD | ||
10 | VolOffset_P |
|
| x | x | WR, RD | ||
11 | PressAct |
|
| x | x | RD | ||
12 | PressSet |
|
| x | x | RD | ||
13 | PressSetSel |
|
| x | x | WR, RD | ||
14 | DampPos | x | x | x | x | RD | ||
15 | DampPosMax_FH - Value | x | x | x | x | x | x | RD |
16 | DampPosMax_FH - Status | x | x | x | x | x | x | RD |
17 | DampPosMin_FH - Value | x | x | x | x | x | x | RD |
18 | DampPosMin_FH - Status | x | x | x | x | x | x | RD |
19 | DampPosMax_RE - Value | x | x | x | x | x | x | RD |
20 | DampPosMax_RE - Status | x | x | x | x | x | x | RD |
21 | DampPosMin_RE - Value | x | x | x | x | x | x | RD |
22 | DampPosMin_RE - Status | x | x | x | x | x | x | RD |
23 | DampPosMax_TE - Value | x | x | x | x | x | x | RD |
24 | DampPosMax_TE - Status | x | x | x | x | x | x | RD |
25 | DampPosMin_TE - Value | x | x | x | x | x | x | RD |
26 | DampPosMin_TE - Status | x | x | x | x | x | x | RD |
27 | DampPosMax_RS - Value | x | x | x | x | x | x | RD |
28 | DampPosMax_RS - Status | x | x | x | x | x | x | RD |
29 | DampPosMin_RS - Value | x | x | x | x | x | x | RD |
30 | DampPosMin_RS - Status | x | x | x | x | x | x | RD |
31 | LocalAlarm | x | x | x | x | x | x | RD |
32 | SummaryAlarm |
|
| x | x | RD | ||
33 | PressAlarm |
|
| x | x | RD | ||
34 | WireSensorPos | x |
| RD | ||||
35 | SwitchPos | x |
| RD | ||||
36 | RoomModeAct |
|
| x | x | RD | ||
37 | SystemDevices | x | x | x | x | x | x | RD |
38 | SunBlind |
|
| x | x | WR, RD | ||
39 | StateDI | x | x | x | x | x | x | RD |
40 | StateDO | x | x | x | x | x | x | RD |
41 | VolflowExh | x | x | x | x | x | WR, RD | |
42 | VolflowSup | x | x | x | x | x | WR, RD | |
43 | SC_SetLockHighPrio | WR, RD | ||||||
44 | SC_GetLockHighPrio | RD | ||||||
45 | SC_SetPos - Value | WR, RD | ||||||
46 | SC_SetPos - Status | WR, RD | ||||||
47 | SC_GetPos | RD | ||||||
48 | SC_Alarm | RD | ||||||
49 | DampPosMax_EC - Value | x | x | x | x | x | x | RD |
50 | DampPosMax_EC - Status | x | x | x | x | x | x | RD |
51 | DampPosMin_EC - Value | x | x | x | x | x | x | RD |
52 | DampPosMin_EC - Status | x | x | x | x | x | x | RD |
53 | DampPosMax_SC - Value | x | x | x | x | x | x | RD |
54 | DampPosMax_SC - Status | x | x | x | x | x | x | RD |
55 | DampPosMin_SC - Value | x | x | x | x | x | x | RD |
56 | DampPosMin_SC - Status | x | x | x | x | x | x | RD |
57 | DampPosMax_TS - Value | x | x | x | x | x | x | RD |
58 | DampPosMax_TS - Status | x | x | x | x | x | x | RD |
59 | DampPosMin_TS - Value | x | x | x | x | x | x | RD |
60 | DampPosMin_TS - Status | x | x | x | x | x | x | RD |
61 | DO_Set | x | x | x | x | x | x | WR, RD |
62 | DO_SetByLocal | x | x | x | x | x | x | RD |
63 | LocalAlarm_* (0 – 7) | x | x | x | x | x | x | RD |
64 | LocalAlarm_* (8 – 15) | x | x | x | x | x | x | RD |
65 | LocalAlarm_* (16 – 23) | x | x | x | x | x | x | RD |
66 | Device_ID_0 | x | x | x | x | x | x | RD |
67 | Device_ID_1 | x | x | x | x | x | x | RD |
68 | Device_ID_2 | x | x | x | x | x | x | RD |
69 | Device_ID_3 | x | x | x | x | x | x | RD |
70 | Device_ID_4 | x | x | x | x | x | x | RD |
71 | Device_ID_5 | x | x | x | x | x | x | RD |
72 | Device_ID_6 | x | x | x | x | x | x | RD |
73 | Device_ID_7 | x | x | x | x | x | x | RD |
74 | Device_ID_8 | x | x | x | x | x | x | RD |
75 | Device_ID_9 | x | x | x | x | x | x | RD |
76 | Device_ID_10 | x | x | x | x | x | x | RD |
77 | Device_ID_11 | x | x | x | x | x | x | RD |
78 | Device_ID_12 | x | x | x | x | x | x | RD |
79 | Device_ID_13 | x | x | x | x | x | x | RD |
80 | Device_ID_14 | x | x | x | x | x | x | RD |
81 | Device_ID_15 | x | x | x | x | x | x | RD |
82 | Device_ID_16 | x | x | x | x | x | x | RD |
83 | Device_ID_17 | x | x | x | x | x | x | RD |
84 | Device_ID_18 | x | x | x | x | x | x | RD |
85 | Device_ID_19 | x | x | x | x | x | x | RD |
86 | Device_ID_20 | x | x | x | x | x | x | RD |
87 | Device_ID_21 | x | x | x | x | x | x | RD |
88 | Device_ID_22 | x | x | x | x | x | x | RD |
89 | Device_ID_23 | x | x | x | x | x | x | RD |
90 | VolflowAct_0 | x | x | x | x | x | x | RD |
91 | VolflowAct_1 | x | x | x | x | x | x | RD |
92 | VolflowAct_2 | x | x | x | x | x | x | RD |
93 | VolflowAct_3 | x | x | x | x | x | x | RD |
94 | VolflowAct_4 | x | x | x | x | x | x | RD |
95 | VolflowAct_5 | x | x | x | x | x | x | RD |
96 | VolflowAct_6 | x | x | x | x | x | x | RD |
97 | VolflowAct_7 | x | x | x | x | x | x | RD |
98 | VolflowAct_8 | x | x | x | x | x | x | RD |
99 | VolflowAct_9 | x | x | x | x | x | x | RD |
100 | VolflowAct_10 | x | x | x | x | x | x | RD |
101 | VolflowAct_11 | x | x | x | x | x | x | RD |
102 | VolflowAct_12 | x | x | x | x | x | x | RD |
103 | VolflowAct_13 | x | x | x | x | x | x | RD |
104 | VolflowAct_14 | x | x | x | x | x | x | RD |
105 | VolflowAct_15 | x | x | x | x | x | x | RD |
106 | VolflowAct_16 | x | x | x | x | x | x | RD |
107 | VolflowAct_17 | x | x | x | x | x | x | RD |
108 | VolflowAct_18 | x | x | x | x | x | x | RD |
109 | VolflowAct_19 | x | x | x | x | x | x | RD |
110 | VolflowAct_20 | x | x | x | x | x | x | RD |
111 | VolflowAct_21 | x | x | x | x | x | x | RD |
112 | VolflowAct_22 | x | x | x | x | x | x | RD |
113 | VolflowAct_23 | x | x | x | x | x | x | RD |
114 | VolflowSet_R | WR, RD | ||||||
115 | PressSet | WR, RD | ||||||
116 | Volt_AI2 | x | x | x | x | x | x | RD |
117 | Volt_AI3 | x | x | x | x | x | x | RD |
118 | Volt_AO2 | x | x | x | x | x | x | WR, RD |
119 | DampPosMax_VE - Value | RD | ||||||
120 | DampPosMax_VE - Status | RD | ||||||
121 | DampPosMin_VE - Value | RD | ||||||
122 | DampPosMin_VE - Status | RD | ||||||
123 | DampPosMax_VS - Value | RD | ||||||
124 | DampPosMax_VS - Status | RD | ||||||
125 | DampPosMin_VS - Value | RD | ||||||
126 | DampPosMin_VS - Status | RD | ||||||
127 | DampPosMax_PKE - Value | RD | ||||||
128 | DampPosMax_PKE - Status | RD | ||||||
129 | DampPosMin_PKE - Value | RD | ||||||
130 | DampPosMin_PKE - Status | RD | ||||||
131 | DampPosMax_PKS - Value | RD | ||||||
132 | DampPosMax_PKS - Status | RD | ||||||
133 | DampPosMin_PKS - Value | RD | ||||||
134 | DampPosMin_PKS - Status | RD |
¹ only for individually selected operating mode (stand-alone operation)
FH: Fume cupboard controller
RR: Room controller for supply air or extract air (RS, RE, PC)
RR RMF: Room controller with active room management function
EC, SC: Single controller for supply air or extract air (EC, SC)
TAM: Adapter module
TAM RMF: Adapter module with active room management function
Data points – detailed description
The following is a detailed description of the information that each data point provides; input variables and output variables are described separately:
Mode
BMS access: WR RD
Equipment functions: FH, RR with RMF, TAM with RMF
Function
Functional values (BACnet / Modbus)
Data point
Sunblind
