Application
Classification
Meets the hygiene requirements
Nominal sizes
Filter classes
Filter group
Filter class
Construction
Useful additions
Construction features
Materials and surfaces
Standards and guidelines
Gravimetric efficiency Coarse [%] according to ISO 16890 | 60 | 80 |
Initial differential pressure [Pa] at nominal volume flow rate for T = 360 mm | 35 | - |
Initial differential pressure [Pa] at nominal volume flow rate for T = 600 mm | 30 | 40 |
Recommended final differential pressure [Pa] | 250 – 350 | 250 – 350 |
Max. operating temperature [°C] for frames made of plastic | 60 | 60 |
Max. operating temperature [°C] for frames made of galvanised sheet steel | 90 | 90 |
Specification text
Pocket filters PFC made of non-woven chemical fibres for the separation of coarse dust when used as a prefilter, and for the separation of fine dust when used as a prefilter or final filter in ventilation systems. Filter pockets provide a high dust holding capacity at a low initial differential pressure. Pocket filters made of non-woven chemical fibres are available in standard and special sizes; variable number of pockets and pocket depth; filter group ISO Coarse according to ISO 16890. Pocket filters PFC are compliant with VDI 6022 in terms of hygiene.
Materials and surfaces
Construction
Sizing data
PFC | – | Coarse | – | 60% | – | PLA | – | 25 | / | 592 × 592 × 360 | × | 6 | |
| | | | | | | | | | | | | | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Nominal size | Nominal volume flow rate | Initial differential pressure | Filter area | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
B | H | T | Number of pockets | Filter class | qv [l/s] | qv [m³/h] | ΔpA [Pa] | m² | kg |
592 | 592 | 360 | 6 | Coarse 60 % | 944 | 3400 | 35 | 2.7 | 0.8 |
490 | 592 | 360 | 5 | Coarse 60 % | 778 | 2800 | 35 | 2.2 | 0.7 |
287 | 592 | 360 | 3 | Coarse 60 % | 472 | 1700 | 35 | 1.3 | 0.5 |
592 | 490 | 360 | 6 | Coarse 60 % | 778 | 2800 | 35 | 2.2 | 0.7 |
592 | 287 | 360 | 6 | Coarse 60 % | 472 | 1700 | 35 | 1.3 | 0.5 |
287 | 287 | 360 | 3 | Coarse 60 % | 236 | 850 | 35 | 0.7 | 0.3 |
592 | 892 | 360 | 6 | Coarse 60 % | 1417 | 5100 | 35 | 4.1 | 1.1 |
490 | 892 | 360 | 5 | Coarse 60 % | 1167 | 4200 | 35 | 3.4 | 1 |
287 | 892 | 360 | 3 | Coarse 60 % | 708 | 2550 | 35 | 2 | 0.7 |
592 | 592 | 600 | 6 | Coarse 60 % | 944 | 3400 | 30 | 3.7 | 1.3 |
490 | 592 | 600 | 5 | Coarse 60 % | 778 | 2800 | 30 | 3.1 | 1.2 |
287 | 592 | 600 | 3 | Coarse 60 % | 472 | 1700 | 30 | 1.8 | 0.8 |
592 | 490 | 600 | 6 | Coarse 60 % | 778 | 2800 | 30 | 3.1 | 1.1 |
592 | 287 | 600 | 6 | Coarse 60 % | 472 | 1700 | 30 | 1.8 | 0.8 |
287 | 287 | 600 | 3 | Coarse 60 % | 236 | 850 | 30 | 0.9 | 0.5 |
592 | 892 | 600 | 6 | Coarse 60 % | 1417 | 5100 | 30 | 5.6 | 2 |
490 | 892 | 600 | 5 | Coarse 60 % | 1167 | 4200 | 30 | 4.6 | 1.7 |
287 | 892 | 600 | 3 | Coarse 60 % | 708 | 2550 | 30 | 2.8 | 1.1 |
592 | 592 | 600 | 6 | Coarse 80 % | 944 | 3400 | 40 | 3.7 | 1.3 |
490 | 592 | 600 | 5 | Coarse 80 % | 778 | 2800 | 40 | 3.1 | 1.2 |
287 | 592 | 600 | 3 | Coarse 80 % | 472 | 1700 | 40 | 1.8 | 0.8 |
592 | 490 | 600 | 6 | Coarse 80 % | 778 | 2800 | 40 | 3.1 | 1.1 |
592 | 287 | 600 | 6 | Coarse 80 % | 472 | 1700 | 40 | 1.8 | 0.8 |
287 | 287 | 600 | 3 | Coarse 80 % | 236 | 850 | 40 | 0.9 | 0.5 |
592 | 892 | 600 | 6 | Coarse 80 % | 1417 | 5100 | 40 | 5.6 | 2 |
490 | 892 | 600 | 5 | Coarse 80 % | 1167 | 4200 | 40 | 4.6 | 1.7 |
287 | 892 | 600 | 3 | Coarse 80 % | 708 | 2550 | 40 | 2.8 | 1.1 |
The unit of measurement millimetres [mm] applies to all length specifications without an illustrated unit of measurement.
Share page
Rekommendera denna sida
Rekommendera denna sida ved att senda en link på mail.
Dela sidan
Tack för din rekommendation!
Din rekommendation har skickats och bör anlända inom kort tid.
Kontakt
Vi är här for dig
Vänligen skriv ditt meddelande och ärende
Kontakt
Tack for ditt meddelande!
Ditt meddelande har skickats och kommer att behandlas inom kort tid. Vår serviceavdelning återkommer til dig så snart vi har möjlighet.
Kontakt
Vi är här for dig
Vänligen skriv ditt meddelande och ärende
Kontakt
Tack for ditt meddelande!
Ditt meddelande har skickats och kommer att behandlas inom kort tid. Vår serviceavdelning återkommer til dig så snart vi har möjlighet.